
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 44062 | 28431 | 41630 | 28344 | 52685 | 1574456 | 56688 | 83260 | 56862 | 88124 |
| Oct 2026 | 38102 | 32400 | 31705 | 22235 | 497101 | 27849527 | 689311 | 982879 | 1004430 | 1181177 |
| Sep 2026 | 94128 | 92421 | 86714 | 22732 | 136692 | 161067801 | 681964 | 2601432 | 2772656 | 2823850 |
| Aug 2026 | 164884 | 162631 | 104464 | 22711 | 127418 | 210033765 | 704071 | 3238386 | 5041562 | 5111434 |
| Jul 2026 | 39801 | 37479 | 31468 | 17082 | 80280 | 61058018 | 529569 | 975509 | 1161872 | 1233837 |
| Jun 2026 | 14472 | 12850 | 5179 | 1227 | 34689 | 8806864 | 36816 | 155391 | 385504 | 434178 |
| May 2026 | 22386 | 19627 | 7849 | 2056 | 54379 | 13150006 | 63736 | 243332 | 608455 | 693972 |
| Apr 2026 | 52623 | 49574 | 32087 | 3062 | 58915 | 32609015 | 91860 | 962623 | 1487234 | 1578704 |
| Mar 2026 | 24271 | 20343 | 11490 | 3009 | 37637 | 13774800 | 93304 | 356220 | 630653 | 752423 |
| Feb 2026 | 18822 | 17033 | 14472 | 1424 | 27652 | 17739454 | 39898 | 405227 | 476936 | 527029 |
| Jan 2026 | 27758 | 24911 | 22481 | 2633 | 43760 | 27506721 | 81643 | 696931 | 772265 | 860510 |
| Dec 2025 | 28090 | 24955 | 23203 | 4532 | 28855 | 23576475 | 140502 | 719298 | 773607 | 870813 |
| Totals | 598746902 | 3209362 | 11420488 | 15172036 | 16156051 | |||||
| Generated by Webalizer Version 2.23 |