Usage Statistics for mustang-cruising.ch

Summary Period: October 2026
Generated 02-Nov-2026 04:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1181177
Total Files 1004430
Total Pages 982879
Total Visits 689311
Total KBytes 27849527
Total Unique Sites 497101
Total Unique URLs 7192
Total Unique Referrers 415
Total Unique User Agents 12503
. Avg Max
Hits per Hour 1587 110787
Hits per Day 38102 163354
Files per Day 32400 120667
Pages per Day 31705 158524
Sites per Day 16035 125043
Visits per Day 22235 139071
KBytes per Day 898372 4082364
Hits by Response Code
Code 200 - OK 85.04% 1004430
Code 206 - Partial Content 0.03% 402
Code 301 - Moved Permanently 0.07% 832
Code 302 - Found 11.77% 139027
Code 304 - Not Modified 0.01% 96
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 92
Code 404 - Not Found 1.84% 21722
Code 500 - Internal Server Error 1.23% 14571
Code 503 - Service Unavailable 0.00% 4

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 18883 1.60% 16767 1.67% 13869 1.41% 7920 1.15% 7834 1.58% 515707 1.85%
2 41218 3.49% 37337 3.72% 31757 3.23% 12813 1.86% 10863 2.19% 1461417 5.25%
3 17307 1.47% 15200 1.51% 11230 1.14% 9097 1.32% 7301 1.47% 674439 2.42%
4 19527 1.65% 17239 1.72% 12555 1.28% 10273 1.49% 7774 1.56% 452188 1.62%
5 4027 0.34% 3539 0.35% 3181 0.32% 1819 0.26% 1698 0.34% 101730 0.37%
6 32621 2.76% 26844 2.67% 27416 2.79% 8185 1.19% 8416 1.69% 680691 2.44%
7 43605 3.69% 37013 3.68% 36536 3.72% 9496 1.38% 8116 1.63% 977537 3.51%
8 24459 2.07% 22160 2.21% 19760 2.01% 6584 0.96% 5535 1.11% 587400 2.11%
9 15694 1.33% 14395 1.43% 13022 1.32% 4258 0.62% 4318 0.87% 407380 1.46%
10 4204 0.36% 3599 0.36% 3606 0.37% 2471 0.36% 2447 0.49% 116742 0.42%
11 56839 4.81% 50542 5.03% 44182 4.50% 24324 3.53% 22212 4.47% 1401801 5.03%
12 19148 1.62% 16897 1.68% 14228 1.45% 12783 1.85% 11415 2.30% 522419 1.88%
13 8542 0.72% 7281 0.72% 6113 0.62% 5218 0.76% 5407 1.09% 200995 0.72%
14 19228 1.63% 15865 1.58% 13592 1.38% 10822 1.57% 11145 2.24% 398680 1.43%
15 12230 1.04% 10447 1.04% 9124 0.93% 6462 0.94% 6758 1.36% 362050 1.30%
16 51195 4.33% 46472 4.63% 37924 3.86% 16870 2.45% 16205 3.26% 982909 3.53%
17 19352 1.64% 16790 1.67% 11151 1.13% 9663 1.40% 9771 1.97% 364591 1.31%
18 22666 1.92% 19918 1.98% 12950 1.32% 10732 1.56% 11211 2.26% 463574 1.66%
19 5806 0.49% 4934 0.49% 3381 0.34% 2869 0.42% 3010 0.61% 106692 0.38%
20 36884 3.12% 32501 3.24% 23149 2.36% 18999 2.76% 19751 3.97% 723978 2.60%
21 37272 3.16% 32773 3.26% 27733 2.82% 17179 2.49% 17947 3.61% 780282 2.80%
22 45157 3.82% 40378 4.02% 33309 3.39% 12702 1.84% 14409 2.90% 954940 3.43%
23 41228 3.49% 36575 3.64% 32926 3.35% 13419 1.95% 13253 2.67% 824787 2.96%
24 1339 0.11% 1193 0.12% 936 0.10% 783 0.11% 843 0.17% 33725 0.12%
25 54505 4.61% 49648 4.94% 42556 4.33% 24701 3.58% 23577 4.74% 1538576 5.52%
26 8276 0.70% 7297 0.73% 5314 0.54% 3892 0.56% 3953 0.80% 203722 0.73%
27 15345 1.30% 13469 1.34% 11461 1.17% 7275 1.06% 7479 1.50% 460602 1.65%
28 128872 10.91% 120667 12.01% 121383 12.35% 108143 15.69% 100759 20.27% 4082364 14.66%
29 118962 10.07% 105332 10.49% 111564 11.35% 90972 13.20% 91260 18.36% 3102753 11.14%
30 93432 7.91% 69107 6.88% 88447 9.00% 79638 11.55% 72767 14.64% 1676066 6.02%
31 163354 13.83% 112251 11.18% 158524 16.13% 139071 20.18% 125043 25.15% 2688791 9.65%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 414 12841 1.09% 360 11164 1.11% 257 7983 0.81% 8818 273365 0.98%
1 331 10269 0.87% 288 8957 0.89% 210 6522 0.66% 7248 224684 0.81%
2 338 10483 0.89% 295 9160 0.91% 255 7935 0.81% 7607 235824 0.85%
3 2714 84138 7.12% 2450 75954 7.56% 2074 64320 6.54% 72549 2249030 8.08%
4 1592 49359 4.18% 1203 37309 3.71% 1498 46448 4.73% 30489 945173 3.39%
5 524 16248 1.38% 384 11920 1.19% 458 14214 1.45% 9104 282209 1.01%
6 610 18933 1.60% 444 13771 1.37% 522 16197 1.65% 10667 330688 1.19%
7 904 28053 2.38% 693 21497 2.14% 768 23814 2.42% 17357 538058 1.93%
8 2269 70342 5.96% 1876 58165 5.79% 1938 60101 6.11% 56264 1744178 6.26%
9 6677 207007 17.53% 5813 180208 17.94% 5675 175927 17.90% 177362 5498223 19.74%
10 3500 108525 9.19% 2953 91545 9.11% 2880 89283 9.08% 74286 2302867 8.27%
11 2272 70456 5.96% 1799 55781 5.55% 1995 61846 6.29% 45838 1420974 5.10%
12 1962 60849 5.15% 1470 45577 4.54% 1744 54093 5.50% 34258 1061995 3.81%
13 1551 48101 4.07% 1383 42885 4.27% 1166 36171 3.68% 36480 1130881 4.06%
14 1684 52229 4.42% 1527 47364 4.72% 1373 42572 4.33% 44352 1374913 4.94%
15 1583 49077 4.15% 1363 42266 4.21% 1284 39819 4.05% 35050 1086556 3.90%
16 4993 154786 13.10% 4422 137110 13.65% 4477 138790 14.12% 125019 3875590 13.92%
17 477 14799 1.25% 431 13371 1.33% 350 10878 1.11% 9877 306174 1.10%
18 552 17124 1.45% 497 15433 1.54% 387 12020 1.22% 12452 386005 1.39%
19 600 18624 1.58% 528 16368 1.63% 475 14741 1.50% 15858 491590 1.77%
20 643 19945 1.69% 562 17438 1.74% 504 15628 1.59% 21050 652550 2.34%
21 871 27003 2.29% 761 23612 2.35% 620 19232 1.96% 21013 651396 2.34%
22 652 20224 1.71% 564 17511 1.74% 503 15608 1.59% 16568 513609 1.84%
23 379 11762 1.00% 324 10064 1.00% 281 8737 0.89% 8806 272996 0.98%

Top 30 of 7192 Total URLs
# Hits KBytes URL
1 347503 29.42% 7292938 26.19% /cmine/displayimage.php
2 219797 18.61% 12439081 44.67% /phpbb/viewtopic.php
3 130184 11.02% 1760434 6.32% /phpbb/posting.php
4 51603 4.37% 705051 2.53% /phpbb/ucp.php
5 18266 1.55% 536971 1.93% /cmine/thumbnails.php
6 16269 1.38% 699340 2.51% /phpbb/search.php
7 9197 0.78% 1119887 4.02% /webstat/usage_202610.html
8 7610 0.64% 587359 2.11% /phpbb/viewforum.php
9 6448 0.55% 32805 0.12% /phpbb/styles/prosilver/template/forum_fn.js
10 6020 0.51% 3865 0.01% /cmine/js/jquery.elastic.js
11 6018 0.51% 4203 0.02% /cmine/js/jquery.greybox.js
12 6004 0.51% 12401 0.04% /cmine/js/scripts.js
13 5998 0.51% 13791 0.05% /cmine/js/jquery-migrate-1.4.1.js
14 5888 0.50% 3737 0.01% /cmine/css/coppermine.css
15 5878 0.50% 11690 0.04% /cmine/themes/ford_cruising/style.css
16 5836 0.49% 14022 0.05% /cmine/js/displayimage.js
17 5758 0.49% 12948 0.05% /phpbb/styles/prosilver/template/ajax.js
18 5742 0.49% 22902 0.08% /phpbb/assets/css/font-awesome.min.css
19 5668 0.48% 47628 0.17% /phpbb/assets/javascript/core.js
20 5586 0.47% 98567 0.35% /phpbb/assets/javascript/jquery-3.6.0.min.js
21 5582 0.47% 1982 0.01% /phpbb/styles/MustangCruising/theme/utilities.css
22 5581 0.47% 16249 0.06% /phpbb/styles/MustangCruising/theme/colours.css
23 5572 0.47% 12009 0.04% /phpbb/styles/MustangCruising/theme/content.css
24 5550 0.47% 3889 0.01% /phpbb/styles/MustangCruising/theme/links.css
25 5542 0.47% 7548 0.03% /phpbb/styles/MustangCruising/theme/acidtech.css
26 5536 0.47% 74427 0.27% /phpbb/memberlist.php
27 5468 0.46% 16308 0.06% /phpbb/styles/MustangCruising/theme/common.css
28 5428 0.46% 9408 0.03% /phpbb/styles/MustangCruising/theme/responsive.css
29 5408 0.46% 3426 0.01% /phpbb/styles/MustangCruising/theme/base.css
30 5406 0.46% 5766 0.02% /phpbb/styles/MustangCruising/theme/cp.css

Top 10 of 7192 Total URLs By KBytes
# Hits KBytes URL
1 219797 18.61% 12439081 44.67% /phpbb/viewtopic.php
2 347503 29.42% 7292938 26.19% /cmine/displayimage.php
3 130184 11.02% 1760434 6.32% /phpbb/posting.php
4 9197 0.78% 1119887 4.02% /webstat/usage_202610.html
5 51603 4.37% 705051 2.53% /phpbb/ucp.php
6 16269 1.38% 699340 2.51% /phpbb/search.php
7 7610 0.64% 587359 2.11% /phpbb/viewforum.php
8 18266 1.55% 536971 1.93% /cmine/thumbnails.php
9 2295 0.19% 292207 1.05% /webstat/usage_202609.html
10 4 0.00% 280389 1.01% /cmine/albums/meetingch/20070720-22_turtmann/MVI_0183.AVI

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 347503 29.42% 269050 39.09% /cmine/displayimage.php
2 219797 18.61% 149368 21.70% /phpbb/viewtopic.php
3 3142 0.27% 123076 17.88% /cmine/addfav.php
4 130184 11.02% 83418 12.12% /phpbb/posting.php
5 51603 4.37% 35410 5.14% /phpbb/ucp.php
6 18266 1.55% 11078 1.61% /cmine/thumbnails.php
7 16269 1.38% 7314 1.06% /phpbb/search.php
8 7610 0.64% 3052 0.44% /phpbb/viewforum.php
9 5536 0.47% 2262 0.33% /phpbb/memberlist.php
10 3075 0.26% 1426 0.21% /phpbb/download/file.php

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 347503 29.42% 287898 41.81% /cmine/displayimage.php
2 219797 18.61% 148511 21.57% /phpbb/viewtopic.php
3 3142 0.27% 104890 15.23% /cmine/addfav.php
4 130184 11.02% 83102 12.07% /phpbb/posting.php
5 51603 4.37% 36052 5.24% /phpbb/ucp.php
6 18266 1.55% 11058 1.61% /cmine/thumbnails.php
7 16269 1.38% 7356 1.07% /phpbb/search.php
8 7610 0.64% 3068 0.45% /phpbb/viewforum.php
9 5536 0.47% 2242 0.33% /phpbb/memberlist.php
10 3075 0.26% 1785 0.26% /phpbb/download/file.php

Top 30 of 497101 Total Sites
# Hits Files KBytes Visits Hostname
1 52546 4.45% 48469 4.83% 1362326 4.89% 12 0.00% pot26.webmeup.com
2 46489 3.94% 46118 4.59% 1642260 5.90% 151 0.02% discovery-crawler38.blex.seranking.com
3 24685 2.09% 21196 2.11% 455074 1.63% 31 0.00% 216.73.216.205
4 13583 1.15% 10778 1.07% 233568 0.84% 6 0.00% 216.73.216.224
5 11696 0.99% 9118 0.91% 201925 0.73% 8 0.00% 216.73.217.94
6 8136 0.69% 4704 0.47% 342728 1.23% 12 0.00% 37.139.53.7
7 7029 0.60% 6528 0.65% 140333 0.50% 6 0.00% 216.73.217.12
8 4002 0.34% 3276 0.33% 84450 0.30% 210 0.03% static.vnpt.vn
9 3905 0.33% 3779 0.38% 88480 0.32% 9 0.00% 216.73.216.25
10 3378 0.29% 3246 0.32% 76183 0.27% 30 0.00% 216.73.216.198
11 2390 0.20% 2390 0.24% 289389 1.04% 8 0.00% 5x3x179x144.dynamic.spb.ertelecom.ru
12 2269 0.19% 2225 0.22% 75256 0.27% 8 0.00% 216.73.217.95
13 2039 0.17% 1687 0.17% 47028 0.17% 101 0.01% dynamic-ip-adsl.viettel.vn
14 1950 0.17% 1738 0.17% 40752 0.15% 71 0.01% crawl-66-249-74-96.googlebot.com
15 1760 0.15% 1572 0.16% 149205 0.54% 271 0.04% 80.77.122.119
16 1699 0.14% 1699 0.17% 214589 0.77% 11 0.00% 5x3x179x220.dynamic.spb.ertelecom.ru
17 1357 0.11% 1204 0.12% 24649 0.09% 84 0.01% crawl-66-249-74-97.googlebot.com
18 1336 0.11% 1336 0.13% 166533 0.60% 11 0.00% nat-100-72-46-192-27-sh3.natanet.ru
19 1221 0.10% 1098 0.11% 26109 0.09% 71 0.01% crawl-66-249-73-98.googlebot.com
20 966 0.08% 847 0.08% 22669 0.08% 71 0.01% crawl-66-249-73-99.googlebot.com
21 806 0.07% 715 0.07% 18028 0.06% 73 0.01% crawl-66-249-74-98.googlebot.com
22 719 0.06% 602 0.06% 16936 0.06% 85 0.01% localhost
23 709 0.06% 283 0.03% 37740 0.14% 32 0.00% 178-134-238-57.dsl.utg.ge
24 701 0.06% 701 0.07% 78166 0.28% 10 0.00% 5x16x92x141.dynamic.spb.ertelecom.ru
25 697 0.06% 529 0.05% 14203 0.05% 37 0.01% dynamic.isp.ooredoo.om
26 671 0.06% 557 0.06% 15127 0.05% 72 0.01% dynamic-adsl.viettel.vn
27 656 0.06% 580 0.06% 15857 0.06% 69 0.01% crawl-66-249-73-100.googlebot.com
28 646 0.05% 622 0.06% 13438 0.05% 1 0.00% 216.73.216.207
29 581 0.05% 419 0.04% 10858 0.04% 122 0.02% unknown.griffin.com
30 486 0.04% 418 0.04% 5568 0.02% 3 0.00% 84-74-168-4.dclient.hispeed.ch

Top 10 of 497101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46489 3.94% 46118 4.59% 1642260 5.90% 151 0.02% discovery-crawler38.blex.seranking.com
2 52546 4.45% 48469 4.83% 1362326 4.89% 12 0.00% pot26.webmeup.com
3 24685 2.09% 21196 2.11% 455074 1.63% 31 0.00% 216.73.216.205
4 8136 0.69% 4704 0.47% 342728 1.23% 12 0.00% 37.139.53.7
5 2390 0.20% 2390 0.24% 289389 1.04% 8 0.00% 5x3x179x144.dynamic.spb.ertelecom.ru
6 13583 1.15% 10778 1.07% 233568 0.84% 6 0.00% 216.73.216.224
7 1699 0.14% 1699 0.17% 214589 0.77% 11 0.00% 5x3x179x220.dynamic.spb.ertelecom.ru
8 11696 0.99% 9118 0.91% 201925 0.73% 8 0.00% 216.73.217.94
9 1336 0.11% 1336 0.13% 166533 0.60% 11 0.00% nat-100-72-46-192-27-sh3.natanet.ru
10 1760 0.15% 1572 0.16% 149205 0.54% 271 0.04% 80.77.122.119

Top 30 of 415 Total Referrers
# Hits Referrer
1 673488 57.02% - (Direct Request)
2 156127 13.22% http://www.mustang-cruising.ch
3 150211 12.72% http://mustang-cruising.ch
4 6101 0.52% https://kamennyj-stol-hutor.clients.site
5 1665 0.14% https://erectionpillsx.com/
6 1650 0.14% https://onlinemedcare.top/
7 1565 0.13% https://mempharm.casa/
8 1275 0.11% https://mexpharmx.shop/
9 1102 0.09% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
10 1065 0.09% https://mensbestpill.casa/
11 940 0.08% https://potolki.men/
12 870 0.07% https://onlinepharmacyjo.com/
13 460 0.04% https://remont-potolka.party/
14 435 0.04% https://propotolki.com/
15 402 0.03% https://potolok-pinsk.men/
16 385 0.03% https://venus-blog.bid/
17 234 0.02% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
18 150 0.01% https://seksvibor.com
19 114 0.01% https://www.google.com/
20 57 0.00% https://www.aocr.org/
21 52 0.00% https://google.com
22 43 0.00% http://mustangcruising.ch/
23 32 0.00% http://stream-autocars.blogspot.com/
24 30 0.00% https://m.baidu.com/s
25 26 0.00% http://gumbyrux.blogspot.com/
26 22 0.00% http://karepmuopose.blogspot.com/
27 16 0.00% http://suplyercargers.blogspot.com/
28 16 0.00% https://tiger.ch/Websuche.aspx
29 16 0.00% https://www.google.com/url
30 15 0.00% http://edpillsbuy.shop/

Top 16 of 16 Total Search Strings
# Hits Search String
1 1 6.25% http://mustang-cruising.ch/phpbb/viewtopic.phpt=3811
2 1 6.25% http://mustang-cruising.ch/phpbb/viewtopic.phpt=4524
3 1 6.25% http://mustang-cruising.ch/phpbb/viewtopic.phpt=5035
4 1 6.25% http://mustang-cruising.ch/phpbb/viewtopic.phpt=504
5 1 6.25% http://mustang-cruising.ch/phpbb/viewtopic.phpt=5177
6 1 6.25% http://www.mustang-cruising.ch/
7 1 6.25% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=1927
8 1 6.25% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=2828
9 1 6.25% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=2931
10 1 6.25% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3390
11 1 6.25% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3451
12 1 6.25% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=368
13 1 6.25% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4838
14 1 6.25% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4874
15 1 6.25% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=5358
16 1 6.25% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=5456

Top 15 of 12503 Total User Agents
# Hits User Agent
1 128388 10.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
2 67357 5.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 61540 5.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 59564 5.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 52546 4.45% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
6 46489 3.94% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 44869 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
8 44722 3.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
9 44607 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
10 42788 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 42693 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
12 42499 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
13 42388 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
14 36608 3.10% Lightpanda/1.0
15 25633 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 178 Total Countries
# Hits Files KBytes Country
1 605077 51.23% 494349 49.22% 12584931 45.19% Unresolved/Unknown
2 299723 25.37% 279824 27.86% 8438574 30.30% Commercial (com)
3 57490 4.87% 48664 4.84% 1220999 4.38% Network (net)
4 38217 3.24% 31408 3.13% 845628 3.04% Brazil
5 12324 1.04% 11298 1.12% 1011703 3.63% Russian Federation
6 12177 1.03% 11216 1.12% 163539 0.59% Germany
7 11284 0.96% 9126 0.91% 251035 0.90% Turkey
8 9636 0.82% 7755 0.77% 209792 0.75% Argentina
9 7434 0.63% 5966 0.59% 160331 0.58% Mexico
10 7250 0.61% 5927 0.59% 158539 0.57% Viet Nam
11 6731 0.57% 5497 0.55% 151900 0.55% Uruguay
12 6527 0.55% 5577 0.56% 149347 0.54% France
13 6047 0.51% 4809 0.48% 133190 0.48% India
14 5964 0.50% 5110 0.51% 136629 0.49% Spain
15 5891 0.50% 5531 0.55% 272032 0.98% Anguilla
16 5868 0.50% 4767 0.47% 132522 0.48% Colombia
17 5792 0.49% 5301 0.53% 98320 0.35% Switzerland
18 5174 0.44% 4262 0.42% 114276 0.41% Italy
19 4726 0.40% 3454 0.34% 89308 0.32% United Kingdom
20 4106 0.35% 3429 0.34% 91075 0.33% Portugal
21 3539 0.30% 2838 0.28% 79192 0.28% Poland
22 3526 0.30% 2842 0.28% 79361 0.28% Paraguay
23 3050 0.26% 2491 0.25% 67311 0.24% Ecuador
24 2973 0.25% 2438 0.24% 68482 0.25% Uzbekistan
25 2592 0.22% 2267 0.23% 57504 0.21% Canada
26 2296 0.19% 1854 0.18% 49990 0.18% Chile
27 2114 0.18% 1733 0.17% 48743 0.18% Kazakhstan
28 2036 0.17% 1688 0.17% 46028 0.17% Jordan
29 2003 0.17% 1567 0.16% 42318 0.15% Oman
30 1877 0.16% 1518 0.15% 40677 0.15% United Arab Emirates


Generated by Webalizer Version 2.23